Find Self Priming Pump, Sewage Pump, Dirt Drain Pump on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Trailer Mounted Diesel Pump > Trailer Mounted Dewatering Trash Diesel Water Pump

Trailer Mounted Dewatering Trash Diesel Water Pump

Basic Info

Model No.:  SCP

Product Description

Model NO.: SCP Air Engine Type: Diesel Engine Transmission: Direct Connection Transmission Pump: Water Pump Sewage Pump: Trash Pump Trademark: Borra Origin: Wenzhou Type: Self-Priming Pump With Inner Recirculation Theory: Jet-flow Structure: The Slide Diesel Water Pump: Mobile Working Pump Trailer Mounted Pump: Dewatering Pump Specification: ISO HS Code: 8413810090 Trailer Mounted Dewatering Trash Diesel Water Pump

Borra Type agricultural irrigation water pump is a new generation of high efficient    pump set made by Borra Pump Company. It gathers global resources and has flexible combination (single cylinder, multiple cylinder, water cooling, air cooling, marine diesel engine). We will provide you an all-round service and share with Global Resource Service.
 
 
Characteristics: SCP series of self-priming diesel engine pump is an ideal dirty water treatment pump for solid particles. The impeller can let solid particles with diameters below 76mm pass. It is easy to use on ground, finish installation and daily maintenance.
 
Application: dirt drain projects, architecture, paper-making, textile, foods, chemicals, electric power distribution, mining, sewage drain, leather, brewage, non-corrosive and highly-polluted sewage drain.
 
Main Usage:City Drainage, Flood Relief, Firefighting, Emergency, Main Drainage, Exploration, Oil Field, Field Working, Ship, Market, Farm Irrigation, River Sewage, Factory, Garden, Power Station, Sea Water Project, Water Project.
 
Conditions, temperature: 0ºC~40 ºC, density≤1.2×10 3 kg/m3, pH: 5~9; solid particle proportion ≤2%;·maximum particle diameter: SCP-3 63mm; SCP-4/SP-6 76mm; ambient temperature:≤40 ºC;·altitude: maximum 1000m.
 
Diesel Engine Brand: 
International Branded Diesel Engine (Such as CUMMINS, DAEWOO, VOLVO, MAN, PERKINS, MITSUBISHI,JOHN DEERE, DEUTZ, MTU, CATERPILLER, YAMAHA, IMC, IVECO) Domestic Branded Diesel Engine (Such as WEICHAI, YUCHAI, SDEC, FAW, QUANCHAI, CHANGCHAI, XINCHAI, DFAC, DCD, BEINEI, HBE).
 
Baseplate Type:Cart Type, Mobile Trailer Type, Auto Truck Type, Totally Enclosed Mute Type.
 
Control Mode: Manual Start, Button start,3G Remote start,Intelligent and Multi-function operation.
 
 
 
Pump installation:
 
 
 
 
 
 
 
 
Technical parameters:
Type Rotation speed
RPM
Flow Q Head H Power Diameter Particle diameter Maximum priming
m3/h 1/s m kW HP mm mm m
SCP-2 1150 15 4.2 4.0 1.1 1.5 50(2') 38 5.0
1450* 20 5.6 6.5 1.5 2 6.5
1750 25 6.9 9.5 3 4 6.5
2050 28 7.8 13.5 4.0 5.5 6.5
2350 32 8.9 18.0 7.5 10 6.5
2650 35 9.7 23.0 7.5 10 6.5
2900* 40 11.1 27.0 9.2 12.5 6.5
SCP-3 650 25 6.9 2 0.75 1 80(3') 63 1.5
750* 30 8.3 3 1.5 2 1.8
850 32.5 9.0 4 1.5 2 2.4
950* 40 11.1 4.5 1.5 2 3.0
1050 42.5 11.8 5.5 3 4 4.0
1150 45 12.5 7 4 5.5 4.9
1250 50 13.9 8 4 5.5 5.5
1350 52.5 14.6 10 5.5 7.5 5.8
1450* 55 15.3 11.5 5.5 7.5 6.4
1550 60 16.7 12.5 7.5 10 6.4
1650 65 18.1 14.5 11 15 6.7
1750 70 19.4 16 11 15 6.7
1850 72.5 20.1 18 15 20 7.6
1950 75 20.8 20 15 20 7.6
2050 80 22.2 22.5 18.5 25 7.6
2150 85 23.6 24.5 18.5 25 7.6
SCP-4 650 40 11.1 3 1.5 2 100(4') 76 1.5
750* 45 12.5 4 1.5 2 2.4
850 53 14.7 5 2.2 3 4.9
950* 60 16.7 6 3 4 5.8
1050 65 18.1 7.5 5.5 7.5 6.7
1150 72 20 9 5.5 7.5 7.3
1250 80 22.2 10.5 7.5 10 7.6
1350 85 23.6 12.5 11 15 7.6
1450* 100 27.8 13.5 11 15 7.6
1550 110 30.6 15.5 15 20 7.6
1650 115 31.9 18 18.5 25 7.6
1750 120 33.3 20 22 30 7.6
1850 130 36.1 22.5 30 40 7.6
1950 135 37.5 25 30 40 7.6
SCP-6 650 100 27.8 3.5 3 4 150(6') 76 2.4
750* 125 34.7 4.5 4 5.5 2.7
850 150 41.7 5.5 7.5 10 3.6
950* 160 44.4 7.5 7.5 10 4.2
1050 180 50 9 11 15 5.5
1150 200 55.6 10 15 20 6.4
1250 220 61.1 12.5 22 30 6.4
1350 230 63.9 15 30 40 6.7
1450* 250 69.4 17 30 40 7.0
1550 280 77.8 18 37 50 7.6
SCP-8 650 200 55.6 6 7.5 10 200(8') 76 2.7
750* 230 63.9 8 11 15 3.7
850 260 72.2 10 15 20 4.6
950* 300 83.3 12 22 30 5.2
1050 320 88.9 15 30 41 6.1
1150 350 97.2 18 37 50 6.4
1250 400 111.1 20 55 75 6.7
1350 450 125.0 23 75 102 7
1450* 500 138.9 26 75 102 7
SCP-10 650 250 69 6.5 11 15 250(10') 76 2.1
750* 300 83 8.5 15 20 3.4
850 350 97 11 22 30 4.3
950* 400 111 13 30 41 5.2
1050 450 125 16 45 61 5.5
1150 500 139 19 55 75 5.5
1250 525 146 23 75 102 5.8
1350 550 153 27 90 122 6.7
1450* 600 167 31 90 122 6.7
 
 

Contact us if you need more details on Pump. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Water Pump、Dewatering Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Trailer Mounted Diesel Pump